HLstatsX
  • Contents
  • Search
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
United States {SWG} Redx475
Location: New York, United States
Steam: STEAM_0:1:15497819
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  SWG
Real Name: (Not Specified)
E-mail Address: redx475@gameavengers.net
Home Page: www.thesilentwarriors.com
Last Connect:* Thu. Sep. 2nd, 2010 @ 18:56:04
Total Connection Time: 6d 16:50:22h
Average Ping:* -
Favorite Server:* {SWG} PropZ Prophunt |FastDL| www.swgaming.com
Favorite Map:* arena_ravage_b1
Favorite Weapon:* Flame

Statistics Summary

Activity: 91% 91%
Points: 12,941
Rank: 6
Kills per Minute: 0.28
Kills per Death: 0.8762 (1.10*)
Headshots per Kill: 0.0188 (0.0111*)
Shots per Kill: 36.61
Weapon Accuracy: 11.9% (33%*)
Headshots: 50 (1*)
Kills: 2,661 (90*)
Deaths: 3,037 (82*)
Longest Kill Streak: 12
Longest Death Streak: 16
Suicides: 247
Teammate Kills:* 0

  History {SWG} Redx475's History:
  Events | Sessions | Awards (216) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
64.4% Kills needed: 89 (64%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Gold Axtinguisher Gold Backburner Bronze Backstabber Gold Bat Gold Scotsman's Skullcutter Bronze Blutsauger Gold Bonesaw Silver Healer Gold Bottle Gold Buff Deploy Silver Sapper Silver Built Dispenser Bronze Built Sentry Gun Bronze Blocker Bronze Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Bronze Deflected Rocket Bronze Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Bronze Fire Axe Bronze Fists Bronze Intelligence Gold Defender Silver Flamethrower Bronze Flare Gun Bronze K.G.B. Bronze Jarate Bronze Assister Bronze Charged Medic Kills Bronze Healer Bronze Knife Gold Latency Bronze Minigun Bronze Kill Award Bronze Natascha Gold Sentry Gun Gold Engy Pistol Gold Scout Pistol Silver Capture Point Gold Revenger Bronze Revolver Silver Direct Hit Gold Sandman Gold Sandvich Bronze Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Bronze Engy Shotgun Bronze Pyro Shotgun Bronze Soldier Shotgun Gold Shovel Bronze Submachine Gun Gold Sniper Rifle Bronze Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Bronze Spy Taunt Bronze Teleport Bronze Huntsman Gold Flaming Hunstman Bronze Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Bronze Ubersaw Gold Equalizer Bronze Wrench
Global Awards
Flare Gun


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 {SWG} Redx475 0d 04:56:35h 2010-09-02 19:31:12 36 28 1.29 1 0.03 2 32.0%
2 TSW.Redx475 5d 15:14:24h 2010-08-15 18:31:11 2,234 2,597 0.86 40 0.02 227 11.4%
3 TSW.Redx475 [iD Vassar] 0d 05:28:24h 2010-07-15 09:41:41 64 92 0.70 2 0.03 7 17.2%
4 TSW.Redx475 [PC Rules] 0d 11:09:42h 2010-06-24 18:45:05 274 254 1.08 7 0.03 6 13.9%
5 Red 0d 00:01:36h 2010-05-22 19:29:41 0 0 0.00 0 - 0 0.0%
6 TSW.Redx475 BATTLE MEDIC 0d 00:23:27h 2010-04-02 18:21:41 4 12 0.33 0 0.00 0 24.4%
7 TSW.Redx475 BATTLE SPY 0d 01:36:56h 2010-04-01 18:16:41 35 41 0.85 0 0.00 4 10.7%
8 Dr. Hax 0d 00:54:37h 2010-03-13 19:21:28 6 3 2.00 0 0.00 1 0.0%
9 HAAAAAAAAAAAAX! 0d 00:03:37h 2010-03-13 18:26:51 0 0 0.00 0 - 0 0.0%
10 WUT IS THAAAAT???? 0d 00:03:05h 2010-03-13 18:23:13 0 0 0.00 0 - 0 0.0%
11 WUT? 0d 00:01:37h 2010-03-13 15:18:31 2 0 2.00 0 0.00 0 0.0%
12 TSW.Redx475 COMBAT MEDIC! 0d 00:56:22h 2010-01-18 17:50:36 6 10 0.60 0 0.00 0 7.4%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 First Blood 34 times 34
2 Force Suicide 25 times 0
3 Built a sentry gun 17 times 51
4 Kill Assist 11 times 22
5 Critical Kill 7 times 0
6 Built a dispenser 5 times 15
7 Disassembled a sentry gun 4 times -12
8 Double Kill (2 kills) 2 times 2
9 Triple Kill (3 kills) 1 times 2
10 Headshot Kill 1 times 2
11 Drowned 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Jarated player 4 times -4
2 Stun 2 times 0
3 Domination 1 times -5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 RED Team 225 times 39.40% 39.40%
2 BLU Team 190 times 33.27% 33.27%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 68 times 62.96% 62.96% 33 37 0.89
2 Pyro Pyro 12 times 11.11% 11.11% 10 7 1.43
3 Soldier Soldier 7 times 6.48% 6.48% 6 3 2.00
4 Heavy Heavy 5 times 4.63% 4.63% 2 4 0.50
5 Sniper Sniper 4 times 3.70% 3.70% 4 5 0.80
6 Engineer Engineer 4 times 3.70% 3.70% 10 6 1.67
7 Demo Man Demo Man 4 times 3.70% 3.70% 1 1 1.00
8 Spy Spy 3 times 2.78% 2.78%
9 Medic Medic 1 times 0.93% 0.93% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Flame 1.00 34 37.78% 37.78% 0 0.00% 0.00% 0.00
2 Pyro Shotgun 1.00 9 10.00% 10.00% 0 0.00% 0.00% 0.00
3 Flaregun 2.00 7 7.78% 7.78% 0 0.00% 0.00% 0.00
4 World 1.00 5 5.56% 5.56% 0 0.00% 0.00% 0.00
5 1.00 5 5.56% 5.56% 0 0.00% 0.00% 0.00
6 Scatter Gun 1.25 4 4.44% 4.44% 0 0.00% 0.00% 0.00
7 Sentry Gun (Level 1) 1.00 4 4.44% 4.44% 0 0.00% 0.00% 0.00
8 Force-A-Nature 1.00 4 4.44% 4.44% 0 0.00% 0.00% 0.00
9 1.00 2 2.22% 2.22% 0 0.00% 0.00% 0.00
10 Huntsman 1.00 2 2.22% 2.22% 1 100.00% 100.00% 0.50
11 Submachine Gun 1.00 2 2.22% 2.22% 0 0.00% 0.00% 0.00
12 Minigun (Sasha) 1.00 2 2.22% 2.22% 0 0.00% 0.00% 0.00
13 Pumpkin Bomb 2.00 1 1.11% 1.11% 0 0.00% 0.00% 0.00
14 Soldier Shotgun 1.00 1 1.11% 1.11% 0 0.00% 0.00% 0.00
15 Direct Hit 1.00 1 1.11% 1.11% 0 0.00% 0.00% 0.00
16 1.00 1 1.11% 1.11% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Pyro Shotgun 364 207 2,949 0 9 9.0000 56.9% 14.2 40.4
2 Flaregun 124 19 570 0 7 7.0000 15.3% 30.0 17.7
3 Scatter Gun 87 43 978 0 4 4.0000 49.4% 22.7 21.8
4 Force-A-Nature 74 41 1,112 0 4 4.0000 55.4% 27.1 18.5
5 Huntsman 22 3 330 1 2 2.0000 13.6% 110.0 11.0
6 Submachine Gun 88 19 148 0 2 2.0000 21.6% 7.8 44.0
7 Minigun (Sasha) 340 32 314 0 2 2.0000 9.4% 9.8 170.0
8 Soldier Shotgun 20 10 264 0 1 1.0000 50.0% 26.4 20.0
9 Scout Pistol 16 1 15 0 0 0.0000 6.3% 15.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ph_goldtooth_a1 4 4.44% 4.44% 1 1.22% 1.22% 4.00 0 0.00% 0.00% 0.00
2 ph_watchtower_a1 11 12.22% 12.22% 4 4.88% 4.88% 2.75 0 0.00% 0.00% 0.00
3 arena_concord_b3 14 15.56% 15.56% 6 7.32% 7.32% 2.33 0 0.00% 0.00% 0.00
4 ph_headquarters_b3 9 10.00% 10.00% 5 6.10% 6.10% 1.80 0 0.00% 0.00% 0.00
5 ph_mountain_a2 3 3.33% 3.33% 2 2.44% 2.44% 1.50 0 0.00% 0.00% 0.00
6 arena_ravine 18 20.00% 20.00% 15 18.29% 18.29% 1.20 1 100.00% 100.00% 0.06
7 arena_ravage_b1 2 2.22% 2.22% 2 2.44% 2.44% 1.00 0 0.00% 0.00% 0.00
8 ph_cyberpunk_a3 2 2.22% 2.22% 2 2.44% 2.44% 1.00 0 0.00% 0.00% 0.00
9 ph_cargo_b1 2 2.22% 2.22% 2 2.44% 2.44% 1.00 0 0.00% 0.00% 0.00
10 ph_sawmill_a1 1 1.11% 1.11% 1 1.22% 1.22% 1.00 0 0.00% 0.00% 0.00
11 ph_lumberyard_a2 1 1.11% 1.11% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
12 arena_brawl_b1 1 1.11% 1.11% 1 1.22% 1.22% 1.00 0 0.00% 0.00% 0.00
13 ph_cliffface_b1 1 1.11% 1.11% 1 1.22% 1.22% 1.00 0 0.00% 0.00% 0.00
14 ph_northural_a2 1 1.11% 1.11% 1 1.22% 1.22% 1.00 0 0.00% 0.00% 0.00
15 ph_grassland_a1 1 1.11% 1.11% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
16 ph_maze_a4 4 4.44% 4.44% 5 6.10% 6.10% 0.80 0 0.00% 0.00% 0.00
17 arena_harvest_v2 2 2.22% 2.22% 3 3.66% 3.66% 0.67 0 0.00% 0.00% 0.00
18 ph_canyon_a1 2 2.22% 2.22% 3 3.66% 3.66% 0.67 0 0.00% 0.00% 0.00
19 ph_otherside_a1 2 2.22% 2.22% 3 3.66% 3.66% 0.67 0 0.00% 0.00% 0.00
20 ph_basalt_a2 1 1.11% 1.11% 2 2.44% 2.44% 0.50 0 0.00% 0.00% 0.00
21 arena_farm_feud_b1 1 1.11% 1.11% 2 2.44% 2.44% 0.50 0 0.00% 0.00% 0.00
22 ph_switcheroo_a3 1 1.11% 1.11% 2 2.44% 2.44% 0.50 0 0.00% 0.00% 0.00
23 arena_desolation_pb1 3 3.33% 3.33% 7 8.54% 8.54% 0.43 0 0.00% 0.00% 0.00
24 spooky_ravine_a1 3 3.33% 3.33% 7 8.54% 8.54% 0.43 0 0.00% 0.00% 0.00
25 arena_watchtower 0 0.00% 0.00% 2 2.44% 2.44% 0.00 0 0.00% 0.00% -
26 arena_devils_canyon 0 0.00% 0.00% 2 2.44% 2.44% 0.00 0 0.00% 0.00% -
27 ph_timbertown_a3 0 0.00% 0.00% 1 1.22% 1.22% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 {SWG} PropZ Prophunt |FastDL| www.swgaming.com 72 80.00% 80.00% 65 1.1077 0 0.00% 0.00% 0.0000
2 {SWG} VALVE Arena Maps |RTV|HLStatsX| www.swgaming.com 18 20.00% 20.00% 17 1.0588 1 100.00% 100.00% 0.0556




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesgamer89676 *fast zombie* 7 7.78% 7.78% 4 4.88% 4.88% 1.75 0 0.00% 0.00% 0.00
2  United statesA Guy With Subs And Coffee 5 5.56% 5.56% 8 9.76% 9.76% 0.63 0 0.00% 0.00% 0.00
3  Puerto ricoDirector Jetz 5 5.56% 5.56% 6 7.32% 7.32% 0.83 1 100.00% 100.00% 0.20
4  United statesSaintSmith 5 5.56% 5.56% 3 3.66% 3.66% 1.67 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.8 - an InterWave Studios community project
All images are copyrighted by their respective owners.
Candyshop theme by R3M www.econsole.de

[Admin]